|
C - BAND
PACKAGES - INTERNET BROADBAND |
|||||
|
PACKAGES |
|||||
| DESCRIPTIONS |
C128 |
C256 |
C512/1 |
C512/1.5 |
C512/2 |
| Bandwidth (downlink/uplink) | 512kbps/128kbps | 1mbps/128kbps | 1Mbps/512kbps | 1.5Mbps/512kbps | 2Mbps/512kbps |
| Public IP Address | 3 | 3 | 3 | 3 | 3 |
| Vol. Limit (Per Month) | Unlimited* | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| CHARGES | RM | RM | RM | RM | RM |
| a. Montly Access Fee | 998 | 1500 | 1700 | 1840 | 2099 |
| Standard Installation/Dismantling Charges |
Depends on site location |
||||
| b. West Malaysia | 4500 | 4500 | 4500 | 4500 | 4500 |
| c. East Malaysia | 5500 | 5500 | 5500 | 5500 | 5500 |
| d. Remote Area | 6500 | 6500 | 6500 | 6500 | 6500 |
| e. Oil Rigs Area | 8000 | 8000 | 8000 | 8000 | 8000 |
| Other Charges | |||||
| f. One Time Application fee | 60 | 60 | 60 | 60 | 60 |
| g. MCMC Licensing charges per annum | 120 | 120 | 120 | 120 | 120 |
| h. 2 months Advance Access Fee | 1996 | 3000 | 3400 | 3680 | 4198 |
| i. Processing Fee | 10 | 10 | 10 | 10 | 10 |
| TOTAL PAYMENT UPON REGISTRATION | |||||
|
1)
OPTION 1 Site location in West Malaysia a + b + f + g + h + i |
7684 | 9190 | 9790 | 10210 | 10987 |
|
2) OPTION 2 Site location in East Malaysia a + c + f + g + h + i |
8684 | 10190 | 10790 | 12210 | 11987 |
|
3) OPTION 3 Site location in Remote Area, Malaysia a + d + f + g + h + i |
9684 | 11190 | 11790 | 12210 | 12987 |
|
4) OPTION 4 Site location in Oil Rigs area Malaysia a + e + f + g + h + i |
11184 | 13690 | 13290 | 13710 | 14487 |
| MONTHLY CHARGES | |||||
|
a) Monthly Access Fee |
998 | 1500 | 1700 | 1840 | 2099 |
|
TOTAL |
998 | 1500 | 1700 | 1840 | 2099 |